HEX
Server: LiteSpeed
System: Linux server65.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: msatrvvp (1709)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/msatrvvp/tmp/awstats/awstats012026.msatrading.org.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/msatrvvp/tmp/awstats/awstats.msatrading.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082                
POS_TIME 2753                
POS_VISITOR 7614                
POS_DAY 8736                
POS_DOMAIN 3625                
POS_LOGIN 3966                
POS_ROBOT 4121                
POS_WORMS 4299                
POS_EMAILSENDER 4430                
POS_EMAILRECEIVER 4573                
POS_SESSION 9146                
POS_FILESIZE 18764               
POS_REQUESTTIME 18915               
POS_SIDER 9303                
POS_FILETYPES 4708                
POS_DOWNLOADS 4998                
POS_OS 5090                
POS_BROWSER 5379                
POS_SCREENSIZE 5826                
POS_UNKNOWNREFERER 5900                
POS_UNKNOWNREFERERBROWSER 6073                
POS_ORIGIN 6155                
POS_SEREFERRALS 6293                
POS_PAGEREFS 6578                
POS_SEARCHWORDS 6811                
POS_KEYWORDS 6963                
POS_MISC 2416                
POS_ERRORS 7022                
POS_CLUSTER 3822                
POS_SIDER_404 7172                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201010052 863 175685 14670972033076
FirstTime 0
LastTime 20260130082448
LastUpdate 20260201072040 863 0 862 0 0
TotalVisits 25                  
TotalUnique 25                  
MonthHostsKnown 0                   
MonthHostsUnknown 27                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 26 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 168 168 7672236 3810 3858 9138300
1 0 0 0 2854 2955 2288010
2 74 74 3279676 4666 4777 3713934
3 1 1 13743 2960 3041 10441484
4 0 0 0 2232 2288 13124943
5 0 0 0 5977 6088 11299507
6 0 0 0 4061 4131 17545384
7 1 1 12550 2671 2739 3691410
8 1 1 13743 5441 5520 12723471
9 1 1 12550 3234 3307 2576595
10 2 2 28324 2745 2793 2193405
11 1 1 14183 4184 4258 6350805
12 0 0 0 2463 2529 18255356
13 1 1 14203 6560 6686 19381692
14 0 7 5999 6614 6965 5467215
15 2 2 13410 3150 3321 2592495
16 53 54 2210058 5919 5972 4694412
17 1 1 14203 4201 4296 10967934
18 0 15 19620 958 1142 854625
19 2 37 62882 5322 5513 4348650
20 2 95 190651 5106 5587 4511889
21 0 88 672526 7459 8137 13480383
22 1 31 347254 5079 6592 13616011
23 0 24 211112 3309 3765 2959884
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 299 299 13172826
cn 4 5 97222
dz 2 227 1326045
in 1 1 14203
de 1 1 14203
nl 1 1 14203
au 1 1 13743
ma 1 68 142735
ru 1 1 13743
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
no_user_agent 2020 116182086 20260131225603 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
gif 58 28257 0 0
webp 8 99592 0 0
woff2 1 26132 0 0
js 19 69845 0 0
txt 1 316 0 0
png 116 360412 0 0
jpeg 1 9673 0 0
woff 1 26124 0 0
html 302 13310957 0 0
Unknown 1 860 0 0
svg 27 11918 0 0
jpg 63 835967 0 0
php 6 28870 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/themes/fudee/readme.txt 1 0 316
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
winxp 2 1
ios_iphone 91 91
android11 36 36
android12 34 34
Unknown 5 5
win10 296 4
ios_ipad 26 26
android10 38 38
androidnougat 2 2
linux 3 3
macosx15 3 3
macosx12 1 1
macosx7 2 2
macosx14 1 1
android13 49 49
android 15 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 20
chrome139.0.0.0 1 1
chrome90.0.4430.85 295 3
chrome87.0.4280.88 1 1
chrome75.0.3770.100 1 1
safari17.1 11 11
safari 34 34
msie7.0 2 1
chrome142.0.0.0 3 3
chrome17.0.963.56 2 2
firefox122.0 1 1
chrome119.0.0.0 15 15
safari17.0.1 20 20
safari16.6 32 32
chrome86.0.4240.111 1 1
chrome60.0.3112.107 2 2
chrome116.0.0.0 121 121
chrome117.0.0.0 36 36
mozilla 5 5
safari15.6.5 20 20
chrome120.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260124191130
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 17 18
From1 3 295
From2 289 289
From3 2 2
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_bing_com 28 28
yahoo_catchall 47 47
www_google_fr 45 45
www_google_com 35 35
www_google_co_uk 46 46
www_google_de 46 46
duckduckgo 42 42
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://mail.msatrading.org/robots.txt 1 1
http://mail.msatrading.org/sitemap.xml 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 104119 79918965
403 68 85734
302 13 0
405 4 168
404 6 7506
409 1 2665
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/cgi-bin/mt/byp.php 1 https://www.google.com/
//cgi-bin/index.php 2 -
/cgi-bin/wle.php 2 -
/cgi-bin/byp.php 1 https://www.google.de/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 27
74.176.58.226 168 168 7672236 20260104001955
52.175.55.60 72 72 3252923 20260114023742
4.213.136.62 49 49 2112836 20260102164603
80.94.92.13 1 1 14203 20260119173914
41.99.12.176 1 8 6859 20260123153032
41.99.222.92 1 147 862406 20260114204258
170.205.31.103 1 1 13718 20260125193448
167.94.138.192 1 1 12550 20260109150028
158.222.115.100 1 1 14121 20260120101712
167.94.138.187 1 1 14203 20260124191130
145.220.91.19 1 1 14203 20260112225230
101.91.110.4 1 1 59280 20260105164119
105.188.40.219 1 68 142735 20260114205419
101.91.110.144 1 1 12550 20260105164145
139.59.175.226 1 1 13743 20260130082448
38.106.123.2 1 1 12550 20260105071257
101.91.110.34 1 1 12550 20260105164215
66.132.153.138 1 1 12550 20260102092622
45.144.212.58 1 1 14203 20260114024155
66.132.153.130 1 1 14203 20260117133933
199.45.154.116 1 1 14203 20260110103414
161.35.234.146 1 1 12550 20260102022127
101.91.110.36 1 1 12526 20260105164147
161.35.158.108 1 1 14183 20260116111705
212.193.3.246 1 1 13743 20260128035236
101.91.110.163 0 1 316 
41.98.186.248 0 72 456780 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 16
20260102 51 51 2137936 3
20260104 168 168 7672236 1
20260105 5 6 109772 5
20260109 1 1 12550 1
20260110 1 1 14203 1
20260112 1 1 14203 1
20260114 75 288 4272267 4
20260116 1 1 14183 1
20260117 1 1 14203 1
20260119 1 1 14203 1
20260120 1 73 470901 1
20260123 1 8 6859 1
20260124 1 1 14203 1
20260125 1 1 13718 1
20260128 1 1 13743 1
20260130 1 1 13743 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 2
0s-30s 23
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 259
/ 14 236745 14 14
/wp-admin/js/ 4 111960 0 0
/wp-includes/block-bindings/ 3 6604 0 0
/admin.php/ 3 177957 1 0
/wp-includes/rest-api/fields/ 3 11877 0 0
/about.php/ 3 177957 0 0
/bless.php/ 2 118677 0 0
/wp-includes/ID3/ 2 14236 0 0
/wp-includes/blocks/gallery/ 2 11106 0 0
/akcc.php/ 2 118677 0 0
/wordpress/wp-admin/maint/ 2 118677 0 0
/xmrlpc.php/ 2 118677 0 1
/update/wpupex.php/ 2 118560 0 0
/wp-content/upgrade/ 2 2730 0 0
/goods.php/ 2 118677 0 0
/classwithtostring.php/ 2 118677 0 0
/wp-includes/theme-compat/ 2 9364 0 0
/assets/images/ 2 118794 0 0
/wp-content/plugins/admin.php/ 2 118677 0 0
/abcd.php/ 2 118677 0 0
/wp-content/uploads/ 2 8998 0 0
/ioxi-o.php/ 2 118677 0 0
/wp-admin/css/colors/coffee/ 2 5496 0 0
/x/ 2 118560 0 0
/wp-includes/PHPMailer/ 2 4316 0 0
/wp-content/languages/ 1 59397 0 0
/wp-includes/css/dist/ 1 6381 0 0
/per/wpup.php/ 1 59280 0 0
/wp-content/plugins/sid/sidwso.php/ 1 59397 0 0
/themes.php/ 1 59397 0 0
/wp-content/themes/fudee-child/readme.txt/ 1 12550 1 1
/filemanager/world.php/ 1 59280 0 0
/wp-includes/wp-conflg.php/ 1 59280 0 0
/simple.php/ 1 59280 0 0
/wp-includes/js/tinymce/ 1 4583 0 0
/MTOS/byp.php/ 1 59280 0 0
/.well-known/acme-challenge/ 1 59280 0 1
/wordpress/wp-includes/Requests/ 1 59280 0 0
/wp-content/plugins/majapahitslot/ 1 59280 0 0
/wp-content/first.php/ 1 59280 0 0
/wp-includes/Text/Diff/Renderer/ 1 1666 0 0
/aa.php/ 1 59397 0 0
/man.php/ 1 59397 0 0
/images/security.php/ 1 59280 0 0
/wp-includes/images/wp-load.php/ 1 59280 0 0
/yas.php/ 1 59280 0 0
/wp-admin/includes/ 1 33166 0 0
/wp-admin/images/file.php/ 1 59397 0 0
/info.php/ 1 59280 1 0
/wp-includes/Requests/library/upload.php/ 1 59280 0 0
/wp-content/ai1wm-backups/about.php/ 1 59280 0 0
/cms/byp.php/ 1 59280 0 0
/wp-includes/certificates/upload.php/ 1 59280 0 0
/assets/admin/login/info.php/ 1 59280 0 0
/wpupex.php/ 1 59280 0 0
/wp-includes/block-patterns/ 1 4428 0 0
/assets/plugins/gmap/dapa.php/ 1 59280 0 0
/wp-includes/html-api/ 1 6498 0 0
/wp-includes/js/jquery/jquery.php/ 1 59280 0 0
/wp-includes/fonts/dashicons.woff2 1 26132 1 1
/wp-admin/includes/ajq1s.php/ 1 59280 0 0
/cc.php/ 1 59397 0 0
/wp/wp-content/plugins/classic-editor/js/geido.php/ 1 59280 0 0
/wordpress/wp-includes/style-engine/ 1 59280 0 0
/wp-includes/interactivity-api/ 1 2656 0 0
/server.php/ 1 59397 0 0
/wp-includes/php-compat/ 1 1638 0 0
/wp-includes/SimplePie/autoload_classmap.php/ 1 59280 0 0
/byp.php/ 1 59280 0 0
/wp-includes/blocks/paragraph/ 1 4483 0 0
/adminfuns.php/.well-known/acme-challenge/file.php/ 1 59397 0 0
/wp-content/halo.php/ 1 59280 0 0
/wp-includes/fonts/dashicons.woff 1 26124 1 1
/wp-includes/style-engine/ 1 3060 0 0
/ho/wpup.php/ 1 59280 0 0
/wp-includes/blocks/freeform/ 1 2749 0 0
/13.php/ 1 59397 0 0
/wp-includes/block-bindings/UpeDL0.php/ 1 59280 0 0
/test/lm.php/ 1 59280 0 0
/wp-includes/blocks/details/ 1 4453 0 0
/wp-includes/blocks/media-text/ 1 4498 0 0
/wa/ 1 59397 0 0
/wp-includes/PHPMailer/BIBIL_0DAY.php/ 1 59280 0 0
/bak.php/ 1 59397 0 0
/first.php/ 1 59280 0 0
/wp-includes/SimplePie/ 1 2121 0 0
/wp-content/themes/oceanwp/ 1 59280 0 0
/wp-includes/images/media/ 1 6667 0 0
/wp-includes/blocks/post-date/ 1 2735 0 0
/robots.txt/ 1 12550 1 1
/wp-includes/PHPMailer/8bmaeS.php/ 1 59280 0 0
/wp-includes/ 1 77198 0 0
/modules/mod_simplefileuploadv1.3/elements/Cyb3r.php/ 1 59280 0 0
/wp-includes/blocks/nextpage/ 1 2743 0 0
/wp-includes/blocks/search/ 1 6600 0 0
/bypass.php/ 1 59280 0 0
/wp-content/index.php 1 0 0 0
/wp-includes/Requests/library/a1cord.php/ 1 59280 0 0
/wp-admin/js/widgets/ 1 6085 0 0
/ahax.php/ 1 59280 0 0
/wp-includes/blocks/pullquote/windex.php/ 1 59280 0 0
/vul1/uploads/mybypass.png.php/ 1 59280 0 0
/222.php/ 1 59397 0 0
/wp-admin/includes/colour.php/ 1 59280 0 0
/wp-includes/Ipv6.php/ 1 59280 0 0
/wp-includes/IXR/Ipv6.php/ 1 59280 0 0
/halo.php/ 1 59280 0 0
/wp-content/themes/home/ 1 59280 0 0
/wp-includes/html-api/wp-load.php/ 1 59280 0 0
/gecko.php/ 1 59397 0 0
/wp-includes/SimplePie/Parse/upload.php/ 1 59280 0 0
/wp-includes/pomo/ 1 3532 0 0
/ba/wpup.php/ 1 59280 0 0
/wp-includes/blocks/social-link/ 1 2764 0 0
/sitemap.xml/ 1 12526 1 1
/wp-admin/includes/ms-repository.php/ 1 59280 0 0
/wp-includes/blocks/shortcode/ 1 2750 0 0
/wp-content/plugins/woocommerce/ 1 59280 0 0
/wp-content/plugins/pwnd/dapa.php/ 1 59280 0 0
/wp-admin/halo.php/ 1 59280 0 0
/tmp/security.php/ 1 59280 0 0
/uploads/Casper.php/ 1 59280 0 0
/.trash7309/dd/ 1 59280 0 0
/assets/filemanager/dialog.php/ 1 59280 0 0
/geido.php/ 1 59280 0 0
/public/vx.php/ 1 59397 0 0
/wp-includes/blocks/file/ 1 5489 0 0
/wp-admin/install.php 1 1274 0 0
/wp-includes/SimplePie/Content/upload.php/ 1 59280 0 0
/CasperSecurity.php/ 1 59280 0 0
/wp-content/classwithtostring.php/ 1 59280 0 0
/css/smoothness/images/ 1 59280 0 0
/wp-includes/Text/Diff/Engine/upload.php/ 1 59280 0 0
/num.php/ 1 59397 0 0
/scripts/wpup.php/ 1 59280 0 0
/wp-includes/rest-api/ 1 3901 0 0
/wp-includes/blocks/text-columns/ 1 4511 0 0
/wp-content/themes/twentytwentyfour/ 1 4701 0 0
/assets/ 1 59397 0 0
/admin/assets/img/users/bibil.php/ 1 59280 0 0
/wp-includes/blocks/post-terms/ 1 2746 0 0
/.well-known/acme-challenge/local-access.php/ 1 59280 0 0
/myy.php/ 1 59280 0 0
/wp-conflg/function.php/ 1 59280 0 0
/wp-includes/css/autoload_classmap.php/ 1 59280 0 0
/wp-includes/Requests/library/ 1 1919 0 0
/images/slide/2025/09/op4.php/ 1 59280 0 0
/wp-includes/class-wp-theme-json-schema-variable.php/ 1 59280 0 0
/profile.php/ 1 59397 0 0
/wp-content/themes/twentytwentyfour/assets/css/geido.php/ 1 59280 0 0
/files.php/ 1 59397 0 0
/mt/byp.php/ 1 59280 0 0
/wp-includes/sitemaps/autoload_classmap.php/ 1 59280 0 0
/.tmb/554152/ 1 59280 0 0
/vendor/nette/utils/ 1 59280 0 0
/wp-includes/blocks/missing/ 1 1644 0 0
/wp-includes/js/thickbox/ 1 2461 0 0
/shell.php/ 1 59397 0 0
/css/admin.php/ 1 59397 0 0
/wp-includes/blocks/read-more/ 1 2739 0 0
/wp-includes/blocks/buttons/ 1 4469 0 0
/.well-known/zip.php/ 1 59280 0 0
/fonts/ 1 59280 0 0
/wp/wp-content/themes/twentytwentyfour/assets/css/geido.php/ 1 59280 0 1
/wp-content/ 1 0 0 0
/wp-admin/product.php/ 1 59397 0 0
/wp-includes/widgets/ 1 8455 0 0
/update/wpup.php/ 1 59280 0 0
/wp-includes/js/plupload/ 1 4438 0 0
/.trash7309/fafa/ 1 59280 0 0
/wp-content/plugins/mailchimp-for-woocommerce/ 1 59280 0 0
/wordpress/update/wpupex.php/ 1 59280 0 0
/css/ 1 59280 0 0
/queue/350070/ 1 59280 0 0
/wp-good.php/ 1 59280 0 0
/wp-admin/class-db.php/ 1 59397 0 0
/assets/js/intro/ 1 59280 0 0
/wp-includes/sitemaps/Ipv6.php/ 1 59280 0 0
/wp-includes/pomo/mail.php/ 1 59280 0 0
/update/bibil.php/ 1 59280 0 0
/uploads/bypass.php/ 1 59280 0 0
/t.php/ 1 59397 0 0
/wp-content/plugins/ocean-portfolio/ 1 59280 0 0
/wp-includes/Requests/about.php/ 1 59280 0 0
/wp-admin/user/halo.php/ 1 59280 0 0
/wp-content/themes/flatsome/ 1 59280 0 0
/wp-includes/SimplePie/Content/Type/ 1 59280 0 0
/WordPress/x/ 1 59280 0 0
/test/ 1 59280 0 0
/web1/wp-admin/network/ 1 59280 0 0
/skin/install/default/security.php/ 1 59280 0 0
/wp-includes/assets/wow.php/ 1 59280 0 0
/wp-content/plugins/hello-dolly/hello.php/ 1 59280 0 0
/wp-content/plugins/wp-diambar/includes/loadme.php/ 1 59397 0 0
/dapa.php/ 1 59280 1 0
/Ipv6.php/ 1 59280 0 0
/wp-content/upgrade-temp-backup/ 1 1389 0 0
/first/function.php/ 1 59280 0 0
/wp-includes/sitemaps/about.php/ 1 59280 0 0
/wp-includes/IXR/ 2 10227 0 0
/wp.php/ 1 59280 0 0
/chosen.php/ 1 59397 0 0
/file.php/ 2 118677 0 0
/wp-trackback.php 1 135 0 0
/spip.php/ 1 59280 0 0
/modules/ets_whatsapp/security.php/ 1 59280 0 0
/adminfuns.php/ 2 118677 0 0
/bibil.php/ 1 59280 0 0
/edit.php/ 2 118677 0 0
/wp-includes/IXR/options.php/ 1 59280 0 0
/wp-2019/function.php/ 1 59280 0 0
/wp-includes/blocks/list-item/ 1 1651 0 0
/wp-includes/assets/autoload_classmap.php/ 2 118677 0 0
/wp-includes/theme-previews-exception.php/ 1 59280 0 0
/wp-content/uploads/Ipv6.php/ 1 59280 0 0
/wp-includes/blocks/comments-title/ 1 2782 0 0
/rezor.php/ 1 59280 0 0
/blog/byp.php/ 1 59280 0 0
/wp-includes/rest-api/menu.php/ 1 59280 0 0
/wp-admin/css/colors/midnight/ 1 2762 0 0
/wp-includes/Text/ 2 4200 0 0
/wp-confiq.php 2 27461 2 2
/para/wpup.php/ 1 59280 0 0
/ens/wpup.php/ 1 59280 0 0
/wp-admin/classwithtostring.php/ 1 59280 0 0
/.well-known/ 1 1597 0 0
/wp-content/themes/admin.php/ 2 118677 0 0
/assets/font/bootstrap-icon/shell.php/ 1 59280 0 0
/wp-includes/fonts/ 1 4808 0 0
/ae.php/ 1 59397 0 0
/vendor/security.php/ 1 59280 0 0
/www.php/ 1 59397 0 0
/well-known/acme-challenge/e/ 1 59280 0 0
/wp-includes/IXR/4pgwp.php/ 1 59280 0 0
/wp-includes/block-supports/input.php/ 1 59280 0 0
/doc.php/ 1 59397 0 0
/wp-includes/certificates/ 1 1643 0 0
/wp-includes/css/dist/block-directory/upload.php/ 1 59280 0 0
/wp-content/themes/ 1 0 0 0
/wp-content/updraft/ 1 59280 0 0
/bolt.php/ 1 59280 0 0
/k.php/ 2 118677 0 0
/.trash7309/f/ 1 59280 0 0
/elp.php/ 1 59397 0 0
/index/function.php/ 1 59280 0 0
/wordpress/first.php/ 1 59280 0 0
/wp-2019.php/ 1 59280 0 0
/Cachex.php/ 1 59280 0 0
/.cache/x.php/ 1 59280 0 0
/security.php/ 1 59280 0 0
/.well-known/acme-challenge/update/wpupex.php/ 1 59280 0 0
/wp-content/themes/twentytwentytwo/index.php 1 0 0 0
/wp-content/uploads/2023/ 1 59280 0 0
/wp-content/fonts/caveat-brush/ 1 59280 0 0
/wp-includes/blocks/post-comments-form/ 1 4586 0 0
/wp-includes/sodium_compat/LICENSE 1 860 1 1
/vx.php/ 1 59397 0 0
/wp-includes/style-engine/autoload_classmap.php/ 1 59280 0 0
/new.php/ 1 59397 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 117
5K+ 2330
0-44 3624
2K-5K 114
100-500 109
500-1K 100567
44-100 3
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME